WORKING HOURS AND CLASSES
Reception | Bay Plaza Cinema | Floor 2 | Monday | Lakewood Cinema | Lounge Bar | Tuesday | North Park Theatre | Floor 4 | Wednesday | Old Capitol Arts | Speakers Room | Thursday | Music Hall | Campus Green | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open GymOpen entry to the fitness room with wide variety of equipment. | |||||||||||||||||
08.00 - 09.00 | ||||||||||||||||||
09.00 - 10.00 | Martial Arts Instructor: R. Bandana Room: 24 Level: All Levels Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||||||||||||||
10.00 - 11.00 | ||||||||||||||||||
11.00 - 12.00 | ||||||||||||||||||
12.00 - 13.00 | ||||||||||||||||||
13.00 - 14.00 | Power Fitness Instructor: M. Moreau Room: 6 Level: All Levels | |||||||||||||||||
14.00 - 15.00 | Body Works Instructor: K. Nomak Room: 305A Level: All Levels | |||||||||||||||||
15.00 - 16.00 | ||||||||||||||||||
16.00 - 17.00 | ||||||||||||||||||
17.00 - 18.00 | ||||||||||||||||||
18.00 - 19.00 |
Saturday
-
09.00 - 12.45
-
11.00 - 13.00
-
13.00 - 14.00
-
13.00 - 14.00
-
14.00 - 15.00
-
14.00 - 18.00
-
15.00 - 16.00
-
17.00 - 18.30
-
17.00 - 18.30
Sunday
-
07.00 - 11.00
-
11.00 - 13.00
-
13.00 - 15.00
-
15.00 - 16.00
-
16.00 - 17.00
No events available in cardio category!
No events available in crossfit category!
Reception | Bay Plaza Cinema | Floor 2 | Monday | Lakewood Cinema | Lounge Bar | Tuesday | North Park Theatre | Floor 4 | Wednesday | Old Capitol Arts | Speakers Room | Thursday | Music Hall | Campus Green | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open GymOpen entry to the fitness room with wide variety of equipment. | |||||||||||||||||
08.00 - 09.00 | ||||||||||||||||||
09.00 - 10.00 | Martial Arts Instructor: R. Bandana Room: 24 Level: All Levels Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||||||||||||||
10.00 - 11.00 | ||||||||||||||||||
11.00 - 12.00 | ||||||||||||||||||
12.00 - 13.00 | ||||||||||||||||||
13.00 - 14.00 | Power Fitness Instructor: M. Moreau Room: 6 Level: All Levels | |||||||||||||||||
14.00 - 15.00 | Body Works Instructor: K. Nomak Room: 305A Level: All Levels | |||||||||||||||||
15.00 - 16.00 | ||||||||||||||||||
16.00 - 17.00 | ||||||||||||||||||
17.00 - 18.00 | ||||||||||||||||||
18.00 - 19.00 |
Saturday
-
09.00 - 12.45
-
11.00 - 13.00
-
13.00 - 14.00
-
13.00 - 14.00
-
14.00 - 15.00
-
14.00 - 18.00
-
15.00 - 16.00
-
17.00 - 18.30
-
17.00 - 18.30
Sunday
-
07.00 - 11.00
-
11.00 - 13.00
-
13.00 - 15.00
-
15.00 - 16.00
-
16.00 - 17.00
No events available in powerlifting category!
No events available!
TIMETABLE